Skin findings + brain findings + tumor in a third organ. Pull at the skin clue, the brain follows. Three syndromes here · NF1 and NF2 live next door.
Each row is a discriminator. Scan the columns and the patterns jump out: TSC = tumors everywhere, Sturge-Weber = vascular face + brain, VHL = vascular cerebellum + kidney. NF1/NF2 abbreviated here · tap the chip in the hero for the full page.
| Tuberous Sclerosis | Sturge-Weber | VHL | NF1 › | NF2 › | |
|---|---|---|---|---|---|
| Phakomatoses comparison | |||||
| Inheritance | Autosomal dominant | Sporadic (somatic mosaic) | Autosomal dominant | Autosomal dominant | Autosomal dominant |
| Chromosome | 9 (TSC1) or 16 (TSC2) | Mosaic, not inherited | 3p25 | 17 | 22 |
| Gene / protein | Hamartin / tuberin (mTOR brake) | GNAQ somatic mutation | VHL tumor suppressor (tags HIF-1α) | Neurofibromin (Ras brake) | Merlin (membrane organizer) |
| Brain finding | Cortical tubers, subependymal nodules, SEGA at foramen of Monro · seizures + intellectual disability | Leptomeningeal angioma, tram-track calcifications · seizures + intellectual disability | CNS hemangioblastoma (cerebellum, brainstem, spinal cord) | Optic pathway glioma (often pilocytic astrocytoma) | Bilateral vestibular schwannomas, meningiomas |
| Skin finding | Ash-leaf spots, shagreen patch, facial angiofibromas (adenoma sebaceum) | Port-wine stain in trigeminal V1 distribution · present at birth | Rare cutaneous angiomatosis | Cafe-au-lait spots, axillary freckling, neurofibromas, Lisch nodules | None typical (NF2 has no skin signature) |
| Other organ | Cardiac rhabdomyoma, renal angiomyolipoma | Choroid angioma → glaucoma, vision loss | Clear-cell RCC, pheochromocytoma, pancreatic + epididymal cysts, retinal hemangioblastoma | Pheochromocytoma (less common than VHL), scoliosis, learning disability | Cataracts (juvenile), ependymomas |
Each card is a stem-style cluster of clues. Tap to expand into mnemonic, organ-by-organ findings, and the board trap.
TSC drops a hamartoma in every system. Tap a glowing zone on the silhouette to see the finding and the board pearl.
A port-wine stain anywhere on the body is a capillary malformation. The one that drags brain and eye into the picture is the one that sits in the trigeminal V1 (ophthalmic) branch.
VHL is a tumor suppressor whose only job is to tag HIF-1α for the shredder. Lose VHL, HIF-1α piles up, and the cell screams build more vessels. Every VHL tumor · hemangioblastoma, RCC, pheo, retinal hemangioma · is downstream of this one switch.
Real photos of the high-yield findings. Tap a photo to open the full image and caption.
Original vignettes · pick A through E, read why the trap is a trap.